window.lintrk('track', { conversion_id: 15481201 });
PRODUCT | DESCRIPTION | TYPE OF DILUENT | RECOMMENDED SOLVENT SYSTEM | RECONSTITUTION LEVEL | USAGE LEVEL/ WEIGHT GAIN |
REGULAR FILM COATING | |||||
DRCOAT FCS | HPMC based film coating system | Non-Aqueous | IPA: MDC (50:50) | 5-6% w/w | 2 – 2.5% |
DRCOAT FCA | HPMC based film coating system | Aqueous | DM WATER | 11-12% w/w | 2 – 2.5% |
DRCOAT FCA II | HPMC based film coating system | Aqueous | DM WATER | 11-12% w/w | 2 – 2.5% |
DRCOAT FCA III | HPMC based film coating system | Aqueous | DM WATER | 15-20% w/w | 2.5 -3% |
DRCOAT FCU | HPMC based film coating system | Universal | IPA: DM (80:20) IPA: MDC (50:50) |
5-6% w/w | 2 – 2.5% |
DM WATER | 11-12% w/w | ||||
DRCOAT HSP | PVA based film coating system | Aqueous | DM WATER | Up to 20% | 2.5 – 3% |
SEAL COATING | |||||
DRCOAT SEAL | HPMC Based Seal coating | Universal | IPA: MDC (60:40) | 6 -7% w/w | 2.5 – 3% |
Our company revolves around giving maximum to the two pillars that lay the foundation for our business: People and Product. Through constant R&D and innovation, the company plans to build a better future without compromising the quality and safety to reach a higher level of excellence in healthcare facilities.
Let’s create opportunities together